The UserInputType enum has 21 items.
| Name | Value | Added In |
|---|---|---|
| MouseButton1 | 0 | 113 (July 2013) |
| MouseButton2 | 1 | 113 (July 2013) |
| MouseButton3 | 2 | 113 (July 2013) |
| MouseWheel | 3 | 113 (July 2013) |
| MouseMovement | 4 | 113 (July 2013) |
| Touch | 7 | 113 (July 2013) |
| Keyboard | 8 | 113 (July 2013) |
| Focus | 9 | 130 (November 2013) |
| Accelerometer | 10 | 168 (September 2014) |
| Gyro | 11 | 168 (September 2014) |
| Gamepad1 | 12 | 185 (February 2015) |
| Gamepad2 | 13 | 185 (February 2015) |
| Gamepad3 | 14 | 185 (February 2015) |
| Gamepad4 | 15 | 185 (February 2015) |
| Gamepad5 | 16 | 225 (January 2016) |
| Gamepad6 | 17 | 225 (January 2016) |
| Gamepad7 | 18 | 225 (January 2016) |
| Gamepad8 | 19 | 225 (January 2016) |
| TextInput | 20 | 226 (January 2016) |
| InputMethod | 21 | 372 (February 2019) |
| None | 22 | 113 (July 2013) |
Referenced by
- (userInputTypeForActivation)
- (userInputTypeForActivation)
- (userInputTypeForActivation)
- (userInputTypeForActivation)
- (inputType)
- (inputType)
- (inputType)
- (inputType)
- (gamepadId)
- (gamepadNum)
- (gamepadNum)
- (gamepadNum)
- (gamepadNum)
- (gamepadNum)
- (mouseButton)
- (gamepadEnum)
- (gamepadEnum)
- (gamepadNum)
- (gamepadNum)
- (lastInputType)
- (button)